Home

kompaktní Manifestace Transplantace 45 42 12.0 n 21 18 07.0 e Omezení Kilometry Křehký

Water | Free Full-Text | Simulation of the Potential Impacts of Projected  Climate Change on Streamflow in the Vakhsh River Basin in Central Asia  under CMIP5 RCP Scenarios
Water | Free Full-Text | Simulation of the Potential Impacts of Projected Climate Change on Streamflow in the Vakhsh River Basin in Central Asia under CMIP5 RCP Scenarios

Unit policies regarding tocolysis after preterm premature rupture of  membranes: association with latency, neonatal and 2-year outcomes (EPICE  cohort) | Scientific Reports
Unit policies regarding tocolysis after preterm premature rupture of membranes: association with latency, neonatal and 2-year outcomes (EPICE cohort) | Scientific Reports

IJMS | Free Full-Text | Transferrin Saturation/Hepcidin Ratio Discriminates  TMPRSS6-Related Iron Refractory Iron Deficiency Anemia from Patients with  Multi-Causal Iron Deficiency Anemia
IJMS | Free Full-Text | Transferrin Saturation/Hepcidin Ratio Discriminates TMPRSS6-Related Iron Refractory Iron Deficiency Anemia from Patients with Multi-Causal Iron Deficiency Anemia

Once-Weekly Semaglutide in Adults with Overweight or Obesity | NEJM
Once-Weekly Semaglutide in Adults with Overweight or Obesity | NEJM

Nutrients | Free Full-Text | Nutritional Quality of Plant-Based Meat and  Dairy Imitation Products and Comparison with Animal-Based Counterparts
Nutrients | Free Full-Text | Nutritional Quality of Plant-Based Meat and Dairy Imitation Products and Comparison with Animal-Based Counterparts

COVID-19 mRNA vaccine in pregnancy: Results of the Swiss COVI-PREG  registry, an observational prospective cohort study - The Lancet Regional  Health – Europe
COVID-19 mRNA vaccine in pregnancy: Results of the Swiss COVI-PREG registry, an observational prospective cohort study - The Lancet Regional Health – Europe

ANALYZE AND EXPLORE SOUND
ANALYZE AND EXPLORE SOUND

Durable Remissions with Ivosidenib in IDH1-Mutated Relapsed or Refractory  AML | NEJM
Durable Remissions with Ivosidenib in IDH1-Mutated Relapsed or Refractory AML | NEJM

Dose-Response to Sacubitril/Valsartan in Patients With Heart Failure and  Reduced Ejection Fraction | Journal of the American College of Cardiology
Dose-Response to Sacubitril/Valsartan in Patients With Heart Failure and Reduced Ejection Fraction | Journal of the American College of Cardiology

Smart Near-Infrared Fluorescence Probes with Donor–Acceptor Structure for  in Vivo Detection of β-Amyloid Deposits | Journal of the American Chemical  Society
Smart Near-Infrared Fluorescence Probes with Donor–Acceptor Structure for in Vivo Detection of β-Amyloid Deposits | Journal of the American Chemical Society

Sensors | Free Full-Text | Development of a Low-Cost System for the  Accurate Measurement of Structural Vibrations
Sensors | Free Full-Text | Development of a Low-Cost System for the Accurate Measurement of Structural Vibrations

Frontiers | Consumption Trends of Antibiotics in Brazil During the COVID-19  Pandemic
Frontiers | Consumption Trends of Antibiotics in Brazil During the COVID-19 Pandemic

Geriatrics | Free Full-Text | Prevalence, Risk Factors and Outcomes  Associated with Physical Restraint in Acute Medical Inpatients over 4  Years—A Retrospective Cohort Study
Geriatrics | Free Full-Text | Prevalence, Risk Factors and Outcomes Associated with Physical Restraint in Acute Medical Inpatients over 4 Years—A Retrospective Cohort Study

Is cancer biology different in older patients? - The Lancet Healthy  Longevity
Is cancer biology different in older patients? - The Lancet Healthy Longevity

The normalised Sentinel-1 Global Backscatter Model, mapping Earth's land  surface with C-band microwaves | Scientific Data
The normalised Sentinel-1 Global Backscatter Model, mapping Earth's land surface with C-band microwaves | Scientific Data

Design, Synthesis, and Biological Evaluation of Quinazolin-4-one-Based  Hydroxamic Acids as Dual PI3K/HDAC Inhibitors | Journal of Medicinal  Chemistry
Design, Synthesis, and Biological Evaluation of Quinazolin-4-one-Based Hydroxamic Acids as Dual PI3K/HDAC Inhibitors | Journal of Medicinal Chemistry

A G-Rich Sequence within the c-kit Oncogene Promoter Forms a Parallel  G-Quadruplex Having Asymmetric G-Tetrad Dynamics | Journal of the American  Chemical Society
A G-Rich Sequence within the c-kit Oncogene Promoter Forms a Parallel G-Quadruplex Having Asymmetric G-Tetrad Dynamics | Journal of the American Chemical Society

Chromosomal phase improves aneuploidy detection in non-invasive prenatal  testing at low fetal DNA fractions | Scientific Reports
Chromosomal phase improves aneuploidy detection in non-invasive prenatal testing at low fetal DNA fractions | Scientific Reports

WAVE INSPIRE 18 | Men's Running Shoes | Mizuno Australia
WAVE INSPIRE 18 | Men's Running Shoes | Mizuno Australia

Open Country A/T III | The All-Terrain Tires for Trucks, SUVs and CUVs |  Toyo Tires
Open Country A/T III | The All-Terrain Tires for Trucks, SUVs and CUVs | Toyo Tires

Esta es la verdad sobre el misterioso OVNI captado en Google Maps
Esta es la verdad sobre el misterioso OVNI captado en Google Maps

Atmosphere | Free Full-Text | Analysis of Regional Changes in Geodetic Mass  Balance for All Caucasus Glaciers over the Past Two Decades
Atmosphere | Free Full-Text | Analysis of Regional Changes in Geodetic Mass Balance for All Caucasus Glaciers over the Past Two Decades

Engineering substrate specificity of HAD phosphatases and multienzyme  systems development for the thermodynamic-driven manufacturing sugars |  Nature Communications
Engineering substrate specificity of HAD phosphatases and multienzyme systems development for the thermodynamic-driven manufacturing sugars | Nature Communications

Google Earth :: International Pellet Watch
Google Earth :: International Pellet Watch

Esta es la verdad sobre el misterioso OVNI captado en Google Maps
Esta es la verdad sobre el misterioso OVNI captado en Google Maps

JCM | Free Full-Text | COVID-19 in Children with Down Syndrome: Data from  the Trisomy 21 Research Society Survey
JCM | Free Full-Text | COVID-19 in Children with Down Syndrome: Data from the Trisomy 21 Research Society Survey

Health Care Utilization and Clinical Characteristics of Nonhospitalized  Adults in an Integrated Health Care System 28–180 Days After COVID-19  Diagnosis — Georgia, May 2020–March 2021 | MMWR
Health Care Utilization and Clinical Characteristics of Nonhospitalized Adults in an Integrated Health Care System 28–180 Days After COVID-19 Diagnosis — Georgia, May 2020–March 2021 | MMWR

Low back pain of disc, sacroiliac joint, or facet joint origin: a  diagnostic accuracy systematic review - eClinicalMedicine
Low back pain of disc, sacroiliac joint, or facet joint origin: a diagnostic accuracy systematic review - eClinicalMedicine