Home

Speciálně Výrobní Tam acs cent sci Hrdlo Hodně pěkného dobra Snazzy

A Luminescent Thermometer Exhibiting Slow Relaxation of the Magnetization:  Toward Self-Monitored Building Blocks for Next-Generation Optomagnetic  Devices | ACS Central Science
A Luminescent Thermometer Exhibiting Slow Relaxation of the Magnetization: Toward Self-Monitored Building Blocks for Next-Generation Optomagnetic Devices | ACS Central Science

A Synthetic Gene Library Yields a Previously Unknown Glycoside  Phosphorylase That Degrades and Assembles Poly-β-1,3-GlcNAc, Completing the  Suite of β-Linked GlcNAc Polysaccharides | ACS Central Science
A Synthetic Gene Library Yields a Previously Unknown Glycoside Phosphorylase That Degrades and Assembles Poly-β-1,3-GlcNAc, Completing the Suite of β-Linked GlcNAc Polysaccharides | ACS Central Science

Rational Chemical Design of Molecular Glue Degraders | ACS Central Science
Rational Chemical Design of Molecular Glue Degraders | ACS Central Science

Computationally-Guided Synthetic Control over Pore Size in Isostructural  Porous Organic Cages | ACS Central Science
Computationally-Guided Synthetic Control over Pore Size in Isostructural Porous Organic Cages | ACS Central Science

ACS Central Science (@ACSCentSci) / Twitter
ACS Central Science (@ACSCentSci) / Twitter

ACS Central Science (@ACSCentSci) / Twitter
ACS Central Science (@ACSCentSci) / Twitter

In Silico Discovery of Small Molecule Modulators Targeting the Achilles'  Heel of SARS-CoV-2 Spike Protein | ACS Central Science
In Silico Discovery of Small Molecule Modulators Targeting the Achilles' Heel of SARS-CoV-2 Spike Protein | ACS Central Science

Role of Structural Dynamics in Selectivity and Mechanism of Non-heme Fe(II)  and 2-Oxoglutarate-Dependent Oxygenases Involved in DNA Repair | ACS  Central Science
Role of Structural Dynamics in Selectivity and Mechanism of Non-heme Fe(II) and 2-Oxoglutarate-Dependent Oxygenases Involved in DNA Repair | ACS Central Science

Chemical Synthesis of (+)-Ryanodine and (+)-20-Deoxyspiganthine | ACS  Central Science
Chemical Synthesis of (+)-Ryanodine and (+)-20-Deoxyspiganthine | ACS Central Science

Metal–Organic Framework Supported Cobalt Catalysts for the Oxidative  Dehydrogenation of Propane at Low Temperature | ACS Central Science
Metal–Organic Framework Supported Cobalt Catalysts for the Oxidative Dehydrogenation of Propane at Low Temperature | ACS Central Science

Nanoengineered Ultralight and Robust All-Metal Cathode for High-Capacity,  Stable Lithium–Oxygen Batteries | ACS Central Science
Nanoengineered Ultralight and Robust All-Metal Cathode for High-Capacity, Stable Lithium–Oxygen Batteries | ACS Central Science

Electrophotocatalysis | The Lin Research Group
Electrophotocatalysis | The Lin Research Group

Upcycling Single-Use Polyethylene into High-Quality Liquid Products | ACS  Central Science
Upcycling Single-Use Polyethylene into High-Quality Liquid Products | ACS Central Science

Tracking a Common Surface-Bound Intermediate during CO2-to-Fuels Catalysis  | ACS Central Science
Tracking a Common Surface-Bound Intermediate during CO2-to-Fuels Catalysis | ACS Central Science

Intersubunit Coupling Enables Fast CO2-Fixation by Reductive Carboxylases |  ACS Central Science
Intersubunit Coupling Enables Fast CO2-Fixation by Reductive Carboxylases | ACS Central Science

Development of Highly Potent Noncovalent Inhibitors of SARS-CoV-2 3CLpro,ACS  Central Science - X-MOL
Development of Highly Potent Noncovalent Inhibitors of SARS-CoV-2 3CLpro,ACS Central Science - X-MOL

New ACS Central Science paper published on Atmospheric Cloud Activation «  Geiger Lab
New ACS Central Science paper published on Atmospheric Cloud Activation « Geiger Lab

Spatially Defined Drug Targeting by in Situ Host–Guest Chemistry in a  Living Animal | ACS Central Science
Spatially Defined Drug Targeting by in Situ Host–Guest Chemistry in a Living Animal | ACS Central Science

Opening a Gateway for Chemiluminescence Cell Imaging: Distinctive  Methodology for Design of Bright Chemiluminescent Dioxetane Probes | ACS  Central Science
Opening a Gateway for Chemiluminescence Cell Imaging: Distinctive Methodology for Design of Bright Chemiluminescent Dioxetane Probes | ACS Central Science

Mechanically Triggered Release of Functionally Diverse Molecular Payloads  from Masked 2-Furylcarbinol Derivatives | ACS Central Science
Mechanically Triggered Release of Functionally Diverse Molecular Payloads from Masked 2-Furylcarbinol Derivatives | ACS Central Science

ACS Central Science
ACS Central Science

Jie, Alberto, Kosuke, Zach, and Qilin's Paper Published in ACS Cent. Sci. |  The Swager Group
Jie, Alberto, Kosuke, Zach, and Qilin's Paper Published in ACS Cent. Sci. | The Swager Group

Synthetic, Zwitterionic Sp1 Oligosaccharides Adopt a Helical Structure  Crucial for Antibody Interaction | ACS Central Science
Synthetic, Zwitterionic Sp1 Oligosaccharides Adopt a Helical Structure Crucial for Antibody Interaction | ACS Central Science

ACS Central Science on Twitter: "Weekend Read! #FirstRxn by Stéphane  Kéna-Cohen from @polymtl and @ucsd_yuen from @UCSDChemBiochem. They discuss  how chemical reactivity can be controlled using vibrational strong  coupling! https://t.co/77Sgn9skAW https ...
ACS Central Science on Twitter: "Weekend Read! #FirstRxn by Stéphane Kéna-Cohen from @polymtl and @ucsd_yuen from @UCSDChemBiochem. They discuss how chemical reactivity can be controlled using vibrational strong coupling! https://t.co/77Sgn9skAW https ...

Accelerated and Scalable C(sp3)–H Amination via Decatungstate  Photocatalysis Using a Flow Photoreactor Equipped with High-Intensity LEDs  | ACS Central Science
Accelerated and Scalable C(sp3)–H Amination via Decatungstate Photocatalysis Using a Flow Photoreactor Equipped with High-Intensity LEDs | ACS Central Science

ACS Central Science - Wikipedia
ACS Central Science - Wikipedia

Automatic Chemical Design Using a Data-Driven Continuous Representation of  Molecules | ACS Central Science
Automatic Chemical Design Using a Data-Driven Continuous Representation of Molecules | ACS Central Science